Mel Kiper’s Mock Draft
January 22, 2009 by Mike

From ESPN:
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 1 | Detroit | Matthew Stafford | QB | Georgia |
| 2 | St. Louis | Andre Smith | OT | Alabama |
| 3 | Kansas City | Mark Sanchez | QB | USC |
| 4 | Seattle | Michael Crabtree | WR | Texas Tech |
| 5 | Cleveland | Aaron Curry | LB | Wake Forest |
| 6 | Cincinnati | Jason Smith | OT | Baylor |
| 7 | Oakland | Jeremy Maclin | WR | Missouri |
| 8 | Jacksonville | Eugene Monroe | OT | Virginia |
| 9 | Green Bay | Malcolm Jenkins | CB | Ohio St. |
| 10 | San Francisco | Aaron Maybin | DE/OLB | Penn St. |
| 11 | Buffalo | Brandon Pettigrew | TE | Oklahoma St. |
| 12 | Denver | B.J. Raji | DT | Boston College |
| 13 | Washington | Brian Orakpo | DE | Texas |
| 14 | New Orleans | Vontae Davis | CB | Illinois |
| 15 | Houston | Everette Brown | DE | Florida St. |
| 16 | San Diego | Knowshon Moreno | RB | Georgia |
| 17 | New York Jets | Percy Harvin | WR | Florida |
| 18 | Chicago | Tyson Jackson | DE | LSU |
| 19 | Tampa Bay | Josh Freeman | QB | Kansas St. |
| 20 | Detroit (from Dallas) | Rey Maualuga | LB | USC |
| 21 | Philadelphia | Chris “Beanie” Wells | RB | Ohio St. |
| 22 | Minnesota | Hakeem Nicks | WR | North Carolina |
| 23 | New England | Brian Cushing | LB | USC |
| 24 | Atlanta | Larry English | DE/OLB | No. Illinois |
| 25 | Miami | Darrius Heyward-Bey | WR | Mryland |
| 26 | Baltimore | D.J. Moore | CB | Vanderbilt |
| 27 | Indianapolis | Peria Jerry | DT | Mississippi |
| 28 | Philadelphia (from Carolina) | Michael Oher | OT | Mississippi |
| 29 | New York Giants | James Laurinaitis | LB | Ohio St. |
| 30 | Tennessee | Michael Johnson | DE | Georgia Tech |
| 31 | Arizona | LeSean McCoy | RB | Pittsburgh |
| 32 | Pittsburgh | Alex Mack | C | California |
Related Posts:


Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!